BCA Dues
Dues are paid annually in January, and are pro-rated for those closing on their home after that.
Existing Berrywood Residents
| Month | Total Due |
|---|---|
| February 2026 | $ 1,125 |
| March 2026 | $ 1,088 |
| April 2026 | $ 1,050 |
| May 2026 | $ 1,013 |
| June 2026 | $ 975 |
| July 2026 | $ 938 |
| August 2026 | $ 900 |
| September 2026 | $ 863 |
| October 2026 | $ 825 |
| November 2026 | $ 788 |
| December 2026 | $ 750 |
| January 2027 | $ 713 |
|
Online
(Credit Card or Checking Account)
|
By Check | Using your Bank's Bill Pay |
|---|---|---|
|
Submit your payment using the form below
There is a processing fee for making an online payment. You will be notified of this fee prior to confirming/submitting. |
|
|